Liverpool may have their minds on next week’s UEFA Champions League second-leg clash with Chelsea, but in travelling to Portsmouth on Saturday, the Reds have a chance of joining an exclusive Premiership club.The Merseysiders have amassed a total of 998 points since the inception of the Premiership back in 1992, and a win against Pompey will move them over the 1000 points landmark, joining Manchester United, Arsenal and Chelsea.
All-Time Premiership Table - Top 10
Team P W D L F A Pts Pts/Game
1. Manchester United 578 365 130 83 1135 513 1225 2.12
2. Arsenal 579 307 156 116 970 513 1077 1.86
3. Chelsea 578 285 154 139 908 576 1009 1.75
4. Liverpool 579 285 143 151 922 574 998 1.72
5. Newcastle United 537 229 141 167 798 649 828 1.54
6. Aston Villa 579 212 174 193 704 671 810 1.40
7. Tottenham Hotspur 578 209 151 218 765 782 778 1.35
8. Blackburn Rovers 502 203 130 169 692 602 739 1.47
9. Everton 579 191 158 230 697 770 731 1.26
10. Leeds United 468 189 125 154 641 573 692 1.48
In comparison with the current managers of the other big four sides, Rafa Benitez has won an average of 1.86 points per game, an inferior rate to Ferguson, Wenger and Mourinho. Benitez’s adversary in the Champions League next week has also earned an average of 2.41 points per game, by far the best figure among the big four bosses.
The Spaniard will no doubt he hoping to get past the 1000 point mark at the weekend before silencing Mourinho with a good win at Anfield on Tuesday.
All-time Premiership Record
P W D L F A GD Pts Pts/Game
Sir Alex Ferguson 578 365 130 83 1135 513 622 1225 2.12
Arsene Wenger 407 239 101 67 759 359 400 818 2.01
Jose Mourinho 110 82 19 9 204 57 147 265 2.41
Rafael Benitez 111 62 21 28 163 88 75 207 1.86
By:Peter ORourke
Date:27 Apr 2007
Credit:www.skysports.com
No comments:
Post a Comment